Skip to content
Logo Large

Dynamic Steel Wheels Soft 8

The Dynamic Soft 8 features a tough steel construction with 8 circle cutouts around the wheel face.

Wheel: SOFT 8 Size: 15X8 Diameter: 15 Width: 8 Offset: -22 PCD: 6x139.7 HUB: 111 Enquire
Wheel: SOFT 8 Size: 15X8 Diameter: 15 Width: 8 Offset: -25 PCD: 5x114.3 HUB: 84 Enquire
Wheel: SOFT 8 Size: 16X8 Diameter: 16 Width: 8 Offset: 0P PCD: 5X150 HUB: 113 Enquire
Wheel: SOFT 8 Size: 16X8 Diameter: 16 Width: 8 Offset: 10N PCD: 5X114.3 HUB: 84 Enquire
Wheel: SOFT 8 Size: 16X8 Diameter: 16 Width: 8 Offset: 20P PCD: 6X139.7 HUB: 110.1 Enquire
Wheel: SOFT 8 Size: 16X8 Diameter: 16 Width: 8 Offset: -22 PCD: 6X139.7 HUB: 111 Enquire
Wheel: SOFT 8 Size: 16X8 Diameter: 16 Width: 8 Offset: -25 PCD: 5X114.3 HUB: 84 Enquire
Wheel: SOFT 8 Size: 16X8 Diameter: 16 Width: 8 Offset: 40P PCD: 6X139.7 HUB: 93.1 Enquire
Wheel: SOFT 8 Size: 17X8 Diameter: 17 Width: 8 Offset: -12 PCD: 5X127 HUB: 71.5 Enquire
Wheel: SOFT 8 Size: 17X9 Diameter: 17 Width: 9 Offset: 18P PCD: 5X127 HUB: 71.5 Enquire

Disclaimer: Listed wheels are available in a range of fitments and finishes, listed sizes does not guarantee stock. Some vehicles may require flares or other aftermarket alterations, not all fitments are guaranteed. Fitments and sizes are subject to change at any time.

Suggested fitments are to be used as a guide only. It is the responsibility of the buyer to ensure that the selected wheels adhere to local and/or state regulations for their own specific vehicle. Please note that every state and territory in Australia has its own and unique regulations and requirements. Therefore the buyer needs to check with the appropriate state or territory authority prior to purchasing and fitting wheels to their vehicle.