Wheel | Size | Diameter | Width | Offset | PCD | |
---|---|---|---|---|---|---|
Wheel: CONVICT | Size: 16X8 | Diameter: 16 | Width: 8 | Offset: 0P | PCD: 5x150 | Enquire |
Wheel: CONVICT | Size: 16X8 | Diameter: 16 | Width: 8 | Offset: 0P | PCD: 6X139.7 | Enquire |
Wheel: CONVICT | Size: 16X8 | Diameter: 16 | Width: 8 | Offset: 20P | PCD: 6X139.7 | Enquire |
Wheel: CONVICT | Size: 16X8 | Diameter: 16 | Width: 8 | Offset: 25N | PCD: 5X150 | Enquire |
Wheel: CONVICT | Size: 16X8 | Diameter: 16 | Width: 8 | Offset: 50N | PCD: 5X150 | Enquire |
Wheel: CONVICT | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 0P | PCD: 6X139.7 | Enquire |
Wheel: CONVICT | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 20P | PCD: 6X139.7 | Enquire |
Wheel: CONVICT | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 35P | PCD: 5X150 | Enquire |
Wheel: CONVICT | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 35P | PCD: 6X139.7 | Enquire |
Services
Commercial