Wheel | Size | Diameter | Width | Offset | PCD | |
---|---|---|---|---|---|---|
Wheel: COMPRESSION | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 0P | PCD: 6X139.7 | Enquire |
Wheel: COMPRESSION | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 20P | PCD: 5X120 | Enquire |
Wheel: COMPRESSION | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 25P | PCD: 5X127 | Enquire |
Wheel: COMPRESSION | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 25P | PCD: 5X150 | Enquire |
Wheel: COMPRESSION | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 25P | PCD: 6X114.3 | Enquire |
Wheel: COMPRESSION | Size: 17X8.5 | Diameter: 17 | Width: 8.5 | Offset: 25P | PCD: 6X139.7 | Enquire |
Wheel: COMPRESSION | Size: 18X9 | Diameter: 18 | Width: 9 | Offset: 0P | PCD: 6X139.7 | Enquire |
Wheel: COMPRESSION | Size: 18X9 | Diameter: 18 | Width: 9 | Offset: 25P | PCD: 5X150 | Enquire |
Services
Services
Business Services
Commercial
Commercial Tyres
Services